| 1962 | Japan Business Automation Co., Ltd. founded as a joint venture between Toshiba Corp., Fuji Television Network, Inc., and Japan Engineering Consultants Co., Ltd. with capital of 50 million yen. |
|---|---|
| 1968 | Became part of the Toshiba Group. |
| 1972 | Capital increased to 100 million yen. |
| 1974 | Headquarters moved from Nihonbashi to Harajuku. |
| 1982 | Capital increased to 300 million yen. |
| 1987 | Operations Center and System Development Center established in Kawasaki city. |
| 1988 | Designated as a System Integrator by the Ministry of International Trade and Industry. |
| 1989 | Capital increased to 750 million yen. |
| 1990 | Capital increased to 1 billion yen. |
| 1991 | Company name changed to Toshiba Information Systems (Japan) Corporation. Six affiliated companies integrated. |
| 1992 | Metropolitan business sites centralized in Kawasaki city. |
| 1993 | Information Processing Center moved from Harajuku to Kawasaki. |
| 1995 | Headquarters moved from Harajuku to Kawasaki. |
| 1997 | Accredited under the Security Standards Accreditation System for Information Systems by the Ministry of International Trade and Industry. |
| 1998 | Received Specific system Operator Status and other designations from the Ministry of International Trade and Industry. Obtained certification of System for Granting Marks of Confidence for Privacy Protection from Japan Information Processing Development Center. |
| 2000 | Obtained certification of System for Granting Marks of Confidence for Privacy Protection (JIS Q 15001). |
| 2001 | Received ISO9001 (2000) certification. |
| 2002 | Toshiba Information Systems products incorporated company establishment. |
| 2003 | Acquired CMM level 4 certification. Obtained ISMS (Information Security Manegement System) certification. |
| 2005 | Headquarters moved from Kawasaki Nisshin-cho 2-1 to Kawasaki Nisshin-cho 1-53. |
| 2006 |